GDPR Cookie Consent by Free Privacy Policy Generator
Baterie auto PACTOR ECONOMY
Baterie auto PACTOR ECONOMY PAE1002
Solicita oferta
Tensiune [V] 12
Acumulator [Ah] 95
Curent electric test-la-rece, EN [A] 830
Amplasare terminala 0
Endpolart 1
Varianta fixare baza B01
Lungime [mm] 306
Latime [mm] 173
Înaltime [mm] 225
Atentie la informatii de service
Masini compatibile
# Titlu Motorizare An inceput constructie An sfarsit constructie KW CP Combustibil
1 TOYOTA CARINA (TA4L, TA6_L) 1.8 D motor diesel 1982 1983 48 65 motor diesel
2 TOYOTA CARINA E (_T19_) 2.0 D (CT190) motor diesel 1992 1996 54 73 motor diesel
3 TOYOTA CARINA E (_T19_) 2.0 TD (CT190) motor diesel 1996 1997 61 83 motor diesel
4 TOYOTA CARINA E limuzina (_T19_) 2.0 D (CT190) motor diesel 1992 1996 54 73 motor diesel
5 TOYOTA CARINA E limuzina (_T19_) 2.0 TD (CT190_) motor diesel 1996 1997 61 83 motor diesel
6 TOYOTA CARINA E Sportswagon (_T19_) 2.0 D (CT190_) motor diesel 1993 1996 54 73 motor diesel
7 TOYOTA CARINA E Sportswagon (_T19_) 2.0 TD (CT190_) motor diesel 1996 1997 61 83 motor diesel
8 TOYOTA CARINA Mk II (_T15_) 2.0 D motor diesel 1984 1988 50 68 motor diesel
9 TOYOTA CARINA Mk II (_T15_) 2.0 D (CT150) motor diesel 1985 1987 51 69 motor diesel
10 TOYOTA CARINA Mk II (_T17_) 2.0 D motor diesel 1988 1992 54 73 motor diesel
11 TOYOTA CARINA Mk II combi (_T17_) 2.0 D (CT170) motor diesel 1987 1992 54 73 motor diesel
12 TOYOTA CARINA Mk II limuzina (_T15_) 2.0 D motor diesel 1984 1988 50 68 motor diesel
13 TOYOTA CARINA Mk II limuzina (_T17_) 2.0 D motor diesel 1988 1992 54 73 motor diesel
14 TOYOTA CARINA Station Wagon (TA4K, TA6K) 1.8 D motor diesel 1982 1983 48 65 motor diesel
15 TOYOTA COROLLA (_E10_) 2.0 D (CE100_) motor diesel 1992 1997 53 72 motor diesel